Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPLending Collateral Enable | 0xfcb7…ce3f | 0x01f8…03f4 | Price unavailable | 0x7b42…c308 |
OPLending Supply | 0xfcb7…ce3f | 0x01f8…03f4 | 68.132369 liquidUSDPrice unavailable | 0x7b42…c308 |
OPLending Supply | 0xfcb7…ce3f | 0xdffc…5308 | 68.132369 liquidUSDPrice unavailable | 0x7b42…c308 |
OPLending Withdraw | 0xfcb7…ce3f | 0x01f8…03f4 | 80.405121 USDCPrice unavailable | 0x7b42…c308 |
OPLending Withdraw | 0xfcb7…ce3f | 0xdffc…5308 | 80.405121 USDCPrice unavailable | 0x7b42…c308 |
OPLending Collateral Enable | 0xfcb7…ce3f | 0x01f8…03f4 | Price unavailable | 0x2f08…3c1e |
OPLending Supply | 0xfcb7…ce3f | 0x01f8…03f4 | 80.40512 USDCPrice unavailable | 0x2f08…3c1e |
OPLending Collateral Enable | 0xfcb7…ce3f | 0xdffc…5308 | Price unavailable | 0x2f08…3c1e |
OPLending Supply | 0xfcb7…ce3f | 0xdffc…5308 | 80.40512 USDCPrice unavailable | 0x2f08…3c1e |
OPWithdrawal Cancelled | 0xfcb7…ce3f | 0x380b…1acb | 106.105448 ETHFI$81.51 | 0x2f08…3c1e |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.