Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPborrow | 0xf351…6d60 | 0x380b…1acb | 100 USDC$100.00 | 0xed90…d52b |
OPLending Collateral Enable | 0xf351…6d60 | 0x01f8…03f4 | Price unavailable | 0xed90…d52b |
OPLending Supply | 0xf351…6d60 | 0x01f8…03f4 | 100 USDCPrice unavailable | 0xed90…d52b |
OPLending Collateral Enable | 0xf351…6d60 | 0xdffc…5308 | Price unavailable | 0xed90…d52b |
OPLending Supply | 0xf351…6d60 | 0xdffc…5308 | 100 USDCPrice unavailable | 0xed90…d52b |
OPLending Borrow | 0xf351…6d60 | 0x01f8…03f4 | 100 USDCPrice unavailable | 0xed90…d52b |
OPLending Borrow | 0xf351…6d60 | 0xdffc…5308 | 100 USDCPrice unavailable | 0xed90…d52b |
OPLending Collateral Enable | 0xf351…6d60 | 0x01f8…03f4 | Price unavailable | 0x3f00…0114 |
OPLending Supply | 0xf351…6d60 | 0x01f8…03f4 | 0.003275 eBTCPrice unavailable | 0x3f00…0114 |
OPLending Collateral Enable | 0xf351…6d60 | 0xdffc…5308 | Price unavailable | 0x3f00…0114 |
Latest available token prices.
Deposit value at the time of transfer.