Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0xec6b…09b4 | 0x380b…1acb | 45.747972 liquidUSD$53.99 | 0xd948…ed8f |
OPLending Withdraw | 0xec6b…09b4 | 0x01f8…03f4 | 45.747972 liquidUSDPrice unavailable | 0xd948…ed8f |
OPLending Withdraw | 0xec6b…09b4 | 0xdffc…5308 | 45.747972 liquidUSDPrice unavailable | 0xd948…ed8f |
OPspend | 0xec6b…09b4 | 0x380b…1acb | 45.916916 liquidUSD$54.14 | 0x74e1…e501 |
OPLending Withdraw | 0xec6b…09b4 | 0x01f8…03f4 | 45.916916 liquidUSDPrice unavailable | 0x74e1…e501 |
OPLending Withdraw | 0xec6b…09b4 | 0xdffc…5308 | 45.916916 liquidUSDPrice unavailable | 0x74e1…e501 |
OPLending Collateral Enable | 0xec6b…09b4 | 0x01f8…03f4 | Price unavailable | 0x4737…b8b5 |
OPLending Supply | 0xec6b…09b4 | 0x01f8…03f4 | 6.503087 liquidUSDPrice unavailable | 0x4737…b8b5 |
OPLending Supply | 0xec6b…09b4 | 0xdffc…5308 | 6.503087 liquidUSDPrice unavailable | 0x4737…b8b5 |
OPspend | 0xec6b…09b4 | 0x380b…1acb | 167.021532 liquidUSD$196.87 | 0xac92…937a |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.