Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0xe7b0…3dac | 0x380b…1acb | 2.677923 liquidRESERVE$2.77 | 0x7e8a…f88c |
OPLending Withdraw | 0xe7b0…3dac | 0x01f8…03f4 | 2.677923 liquidRESERVEPrice unavailable | 0x7e8a…f88c |
OPLending Withdraw | 0xe7b0…3dac | 0xdffc…5308 | 2.677923 liquidRESERVEPrice unavailable | 0x7e8a…f88c |
OPspend | 0xe7b0…3dac | 0x380b…1acb | 107.88344 liquidRESERVE$111.47 | 0x54f3…373d |
OPLending Withdraw | 0xe7b0…3dac | 0x01f8…03f4 | 107.88344 liquidRESERVEPrice unavailable | 0x54f3…373d |
OPLending Withdraw | 0xe7b0…3dac | 0xdffc…5308 | 107.88344 liquidRESERVEPrice unavailable | 0x54f3…373d |
OPspend | 0xe7b0…3dac | 0x380b…1acb | 91.8159 liquidRESERVE$94.87 | 0x87db…fe9c |
OPLending Withdraw | 0xe7b0…3dac | 0x01f8…03f4 | 91.8159 liquidRESERVEPrice unavailable | 0x87db…fe9c |
OPLending Withdraw | 0xe7b0…3dac | 0xdffc…5308 | 91.8159 liquidRESERVEPrice unavailable | 0x87db…fe9c |
OPspend | 0xe7b0…3dac | 0x380b…1acb | 10.857233 liquidRESERVE$11.22 | 0x1592…8fa7 |
Latest available token prices.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.