Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0xe4e3…5650 | 0x380b…1acb | 7.5 EURC$8.53 | 0x078c…5118 |
OPLending Withdraw | 0xe4e3…5650 | 0x01f8…03f4 | 7.5 EURCPrice unavailable | 0x078c…5118 |
OPLending Withdraw | 0xe4e3…5650 | 0xdffc…5308 | 7.5 EURCPrice unavailable | 0x078c…5118 |
OPspend | 0xe4e3…5650 | 0x380b…1acb | 3.8 EURC$4.32 | 0xd10d…f6ea |
OPLending Withdraw | 0xe4e3…5650 | 0x01f8…03f4 | 3.8 EURCPrice unavailable | 0xd10d…f6ea |
OPLending Withdraw | 0xe4e3…5650 | 0xdffc…5308 | 3.8 EURCPrice unavailable | 0xd10d…f6ea |
OPspend | 0xe4e3…5650 | 0x380b…1acb | 24 EURC$27.29 | 0x571a…1031 |
OPLending Withdraw | 0xe4e3…5650 | 0x01f8…03f4 | 24 EURCPrice unavailable | 0x571a…1031 |
OPLending Withdraw | 0xe4e3…5650 | 0xdffc…5308 | 24 EURCPrice unavailable | 0x571a…1031 |
OPspend | 0xe4e3…5650 | 0x380b…1acb | 30 EURC$34.12 | 0x1a83…7002 |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.