Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPLending Collateral Enable | 0xd229…2640 | 0x01f8…03f4 | Price unavailable | 0x3575…fa26 |
OPLending Supply | 0xd229…2640 | 0x01f8…03f4 | 27.043712 USDTPrice unavailable | 0x3575…fa26 |
OPLending Supply | 0xd229…2640 | 0xdffc…5308 | 27.043712 USDTPrice unavailable | 0x3575…fa26 |
OPWithdrawal Cancelled | 0xd229…2640 | 0x380b…1acb | 0.01 WETHPrice unavailable | 0x3575…fa26 |
OPWithdrawal Requested | 0xd229…2640 | 0x380b…1acb | 0.01 WETHPrice unavailable | 0xff84…2609 |
OPLending Withdraw | 0xd229…2640 | 0x01f8…03f4 | 0.01 WETHPrice unavailable | 0xff84…2609 |
OPLending Withdraw | 0xd229…2640 | 0xdffc…5308 | 0.01 WETHPrice unavailable | 0xff84…2609 |
OPWithdrawal Processed | 0xd229…2640 | 0x380b…1acb | 1,605.661169 USDT$1.6K | 0xfbe5…59bf |
OPWithdrawal Requested | 0xd229…2640 | 0x380b…1acb | 1,605.661169 USDT$1.6K | 0x4242…d31e |
OPLending Withdraw | 0xd229…2640 | 0x01f8…03f4 | 1,605.661169 USDTPrice unavailable | 0x4242…d31e |
Latest available token prices.
Deposits without prices are excluded.
Withdrawals without prices are excluded.