Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPWithdrawal Processed | 0xb383…3741 | 0x380b…1acb | 36.340495 USDC$36.34 | 0xc465…e8aa |
OPWithdrawal Requested | 0xb383…3741 | 0x380b…1acb | 36.340495 USDC$36.34 | 0x23fb…a304 |
OPLending Withdraw | 0xb383…3741 | 0x01f8…03f4 | 36.340495 USDCPrice unavailable | 0x23fb…a304 |
OPLending Withdraw | 0xb383…3741 | 0xdffc…5308 | 36.340495 USDCPrice unavailable | 0x23fb…a304 |
OPspend | 0xb383…3741 | 0x380b…1acb | 63.5763 USDC$63.58 | 0x98e0…138b |
OPLending Withdraw | 0xb383…3741 | 0x01f8…03f4 | 63.5763 USDCPrice unavailable | 0x98e0…138b |
OPLending Withdraw | 0xb383…3741 | 0xdffc…5308 | 63.5763 USDCPrice unavailable | 0x98e0…138b |
OPTop-up | 0xb383…3741 | 0x3a6a…6b87 | 99.916607 USDC$99.92 | 0xcd6c…a154 |
OPLending Collateral Enable | 0xb383…3741 | 0x01f8…03f4 | Price unavailable | 0xcd6c…a154 |
OPLending Supply | 0xb383…3741 | 0x01f8…03f4 | 99.916607 USDCPrice unavailable | 0xcd6c…a154 |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Withdrawal value at the time of transfer.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.