Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0xb2bb…3da9 | 0x380b…1acb | 0xde56…1f0b | |
OPspend | 0xb2bb…3da9 | 0x380b…1acb | 8.47 USDC$8.47 | 0xead1…6b93 |
OPCashback Received | 0xb2bb…3da9 | 0x380b…1acb | 0.000157 WETH$0.36 | 0x7a10…04b3 |
OPspend | 0xb2bb…3da9 | 0x380b…1acb | 12.08 USDC$12.08 | 0x7a10…04b3 |
OPCashback Received | 0xb2bb…3da9 | 0x380b…1acb | 0.000181 WETH$0.43 | 0x6a6e…a426 |
OPspend | 0xb2bb…3da9 | 0x380b…1acb | 14.21 frxUSD$14.21 | 0x6a6e…a426 |
OPCashback Received | 0xb2bb…3da9 | 0x380b…1acb | 0.000207 WETH$0.48 | 0xf748…bd42 |
OPspend | 0xb2bb…3da9 | 0x380b…1acb | 15.99 frxUSD$15.99 | 0xf748…bd42 |
OPCashback Received | 0xb2bb…3da9 | 0x380b…1acb | 0.000092 WETH$0.21 | 0x96e5…56e5 |
OPspend | 0xb2bb…3da9 | 0x380b…1acb | 7.1 frxUSD$7.10 | 0x96e5…56e5 |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.