Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0xb27a…11ee | 0x380b…1acb | 5.13555 USDT$5.14 | 0x28b4…25ae |
OPLending Withdraw | 0xb27a…11ee | 0x01f8…03f4 | 5.13555 USDTPrice unavailable | 0x28b4…25ae |
OPLending Withdraw | 0xb27a…11ee | 0xdffc…5308 | 5.13555 USDTPrice unavailable | 0x28b4…25ae |
OPspend | 0xb27a…11ee | 0x380b…1acb | 12.1806 USDT$12.18 | 0xa7ac…b218 |
OPLending Withdraw | 0xb27a…11ee | 0x01f8…03f4 | 12.1806 USDTPrice unavailable | 0xa7ac…b218 |
OPLending Withdraw | 0xb27a…11ee | 0xdffc…5308 | 12.1806 USDTPrice unavailable | 0xa7ac…b218 |
OPspend | 0xb27a…11ee | 0x380b…1acb | 0.326987 EURC$0.37 | 0x9577…83c4 |
OPspend | 0xb27a…11ee | 0x380b…1acb | 1.7889 USDT$1.79 | 0xaf65…a636 |
OPLending Withdraw | 0xb27a…11ee | 0x01f8…03f4 | 1.7889 USDTPrice unavailable | 0xaf65…a636 |
OPLending Withdraw | 0xb27a…11ee | 0xdffc…5308 | 1.7889 USDTPrice unavailable | 0xaf65…a636 |
Latest available token prices.
Latest available token prices.
Spend value at the time of payment.
Withdrawal value at the time of transfer.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.