Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPCashback Received | 0xaa26…b519 | 0x380b…1acb | 0.184015 USDC$0.18 | 0x081b…46d2 |
OPspend | 0xaa26…b519 | 0x380b…1acb | 18.40155 USDT$18.40 | 0x081b…46d2 |
OPLending Withdraw | 0xaa26…b519 | 0x01f8…03f4 | 18.40155 USDTPrice unavailable | 0x081b…46d2 |
OPLending Withdraw | 0xaa26…b519 | 0xdffc…5308 | 18.40155 USDTPrice unavailable | 0x081b…46d2 |
OPLending Collateral Enable | 0xaa26…b519 | 0x01f8…03f4 | Price unavailable | 0xd21c…522f |
OPLending Supply | 0xaa26…b519 | 0x01f8…03f4 | 85.524335 USDTPrice unavailable | 0xd21c…522f |
OPLending Supply | 0xaa26…b519 | 0xdffc…5308 | 85.524335 USDTPrice unavailable | 0xd21c…522f |
OPLending Collateral Enable | 0xaa26…b519 | 0x01f8…03f4 | Price unavailable | 0xbe73…3ffa |
OPLending Supply | 0xaa26…b519 | 0x01f8…03f4 | 0.001735 WETHPrice unavailable | 0xbe73…3ffa |
OPLending Collateral Enable | 0xaa26…b519 | 0xdffc…5308 | Price unavailable | 0xbe73…3ffa |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Withdrawal value at the time of transfer.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.