Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0x8fd6…bb11 | 0x380b…1acb | 3.730016 USDT$3.73 | 0x3c20…1d90 |
OPLending Withdraw | 0x8fd6…bb11 | 0x01f8…03f4 | 3.730016 USDTPrice unavailable | 0x3c20…1d90 |
OPLending Withdraw | 0x8fd6…bb11 | 0xdffc…5308 | 3.730016 USDTPrice unavailable | 0x3c20…1d90 |
OPspend | 0x8fd6…bb11 | 0x380b…1acb | 7.551008 USDT$7.55 | 0xc3db…f6d1 |
OPLending Withdraw | 0x8fd6…bb11 | 0x01f8…03f4 | 7.551008 USDTPrice unavailable | 0xc3db…f6d1 |
OPLending Withdraw | 0x8fd6…bb11 | 0xdffc…5308 | 7.551008 USDTPrice unavailable | 0xc3db…f6d1 |
OPspend | 0x8fd6…bb11 | 0x380b…1acb | 0.22744 USDT$0.23 | 0x14e0…719d |
OPLending Withdraw | 0x8fd6…bb11 | 0x01f8…03f4 | 0.22744 USDTPrice unavailable | 0x14e0…719d |
OPLending Withdraw | 0x8fd6…bb11 | 0xdffc…5308 | 0.22744 USDTPrice unavailable | 0x14e0…719d |
OPTop-up | 0x8fd6…bb11 | 0x3a6a…6b87 | 142.32 USDT$142.32 | 0xd6f6…2055 |
Latest available token prices.
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.