Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPCashback Received | 0x87b3…027c | 0x380b…1acb | 2.8279 USDC$2.83 | 0x66f3…ab65 |
OPspend | 0x87b3…027c | 0x380b…1acb | 282.79 USDC$282.79 | 0x66f3…ab65 |
OPLending Withdraw | 0x87b3…027c | 0x01f8…03f4 | 282.79 USDCPrice unavailable | 0x66f3…ab65 |
OPLending Withdraw | 0x87b3…027c | 0xdffc…5308 | 282.79 USDCPrice unavailable | 0x66f3…ab65 |
OPborrow | 0x87b3…027c | 0x380b…1acb | 285 USDC$285.00 | 0xf2ba…f2ef |
OPLending Collateral Enable | 0x87b3…027c | 0x01f8…03f4 | Price unavailable | 0xf2ba…f2ef |
OPLending Supply | 0x87b3…027c | 0x01f8…03f4 | 285 USDCPrice unavailable | 0xf2ba…f2ef |
OPLending Supply | 0x87b3…027c | 0xdffc…5308 | 285 USDCPrice unavailable | 0xf2ba…f2ef |
OPLending Borrow | 0x87b3…027c | 0x01f8…03f4 | 285 USDCPrice unavailable | 0xf2ba…f2ef |
OPLending Borrow | 0x87b3…027c | 0xdffc…5308 | 285 USDCPrice unavailable | 0xf2ba…f2ef |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Withdrawal value at the time of transfer.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.