Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPCashback Received | 0x7b2d…42b7 | 0x380b…1acb | 0.068139 USDC$0.07 | 0x4609…b2c1 |
OPspend | 0x7b2d…42b7 | 0x380b…1acb | 5.77385 liquidUSD$6.81 | 0x4609…b2c1 |
OPLending Withdraw | 0x7b2d…42b7 | 0x01f8…03f4 | 5.77385 liquidUSDPrice unavailable | 0x4609…b2c1 |
OPLending Withdraw | 0x7b2d…42b7 | 0xdffc…5308 | 5.77385 liquidUSDPrice unavailable | 0x4609…b2c1 |
OPCashback Received | 0x7b2d…42b7 | 0x380b…1acb | 0.143916 USDC$0.14 | 0x8951…b775 |
OPspend | 0x7b2d…42b7 | 0x380b…1acb | 12.200334 liquidUSD$14.39 | 0x8951…b775 |
OPLending Withdraw | 0x7b2d…42b7 | 0x01f8…03f4 | 12.200334 liquidUSDPrice unavailable | 0x8951…b775 |
OPLending Withdraw | 0x7b2d…42b7 | 0xdffc…5308 | 12.200334 liquidUSDPrice unavailable | 0x8951…b775 |
OPspend | 0x7b2d…42b7 | 0x380b…1acb | 0.732927 liquidUSD$0.86 | 0x7a97…261e |
OPLending Withdraw | 0x7b2d…42b7 | 0x01f8…03f4 | 0.732927 liquidUSDPrice unavailable | 0x7a97…261e |
Balances without prices are excluded.
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.