Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0x7718…5f19 | 0x380b…1acb | 1.5075 frxUSD$1.51 | 0x56f9…a61d |
OPLending Withdraw | 0x7718…5f19 | 0x01f8…03f4 | 1.5075 frxUSDPrice unavailable | 0x56f9…a61d |
OPLending Withdraw | 0x7718…5f19 | 0xdffc…5308 | 1.5075 frxUSDPrice unavailable | 0x56f9…a61d |
OPspend | 0x7718…5f19 | 0x380b…1acb | 3.6381 frxUSD$3.64 | 0x664e…8b30 |
OPLending Withdraw | 0x7718…5f19 | 0x01f8…03f4 | 3.6381 frxUSDPrice unavailable | 0x664e…8b30 |
OPLending Withdraw | 0x7718…5f19 | 0xdffc…5308 | 3.6381 frxUSDPrice unavailable | 0x664e…8b30 |
OPspend | 0x7718…5f19 | 0x380b…1acb | 0.75375 frxUSD$0.75 | 0x0983…ee8d |
OPLending Withdraw | 0x7718…5f19 | 0x01f8…03f4 | 0.75375 frxUSDPrice unavailable | 0x0983…ee8d |
OPLending Withdraw | 0x7718…5f19 | 0xdffc…5308 | 0.75375 frxUSDPrice unavailable | 0x0983…ee8d |
OPspend | 0x7718…5f19 | 0x380b…1acb | 4.3818 frxUSD$4.38 | 0x379a…ec9b |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Withdrawal value at the time of transfer.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.