Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPLending Collateral Enable | 0x7686…600c | 0x01f8…03f4 | Price unavailable | 0x946f…1ec0 |
OPLending Supply | 0x7686…600c | 0x01f8…03f4 | 19.359938 USDCPrice unavailable | 0x946f…1ec0 |
OPLending Supply | 0x7686…600c | 0xdffc…5308 | 19.359938 USDCPrice unavailable | 0x946f…1ec0 |
OPWithdrawal Cancelled | 0x7686…600c | 0x380b…1acb | 26.040555 ETHFI$19.84 | 0x946f…1ec0 |
OPWithdrawal Requested | 0x7686…600c | 0x380b…1acb | 26.040555 ETHFI$19.84 | 0x789f…855a |
OPLending Withdraw | 0x7686…600c | 0x01f8…03f4 | 26.040555 ETHFIPrice unavailable | 0x789f…855a |
OPLending Withdraw | 0x7686…600c | 0xdffc…5308 | 26.040555 ETHFIPrice unavailable | 0x789f…855a |
OPLending Collateral Enable | 0x7686…600c | 0x01f8…03f4 | Price unavailable | 0xa966…c60c |
OPLending Supply | 0x7686…600c | 0x01f8…03f4 | 26.040555 ETHFIPrice unavailable | 0xa966…c60c |
OPLending Collateral Enable | 0x7686…600c | 0xdffc…5308 | Price unavailable | 0xa966…c60c |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.