Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0x766f…d59c | 0x380b…1acb | 10.5123 USDT$10.51 | 0x0669…5feb |
OPLending Withdraw | 0x766f…d59c | 0x01f8…03f4 | 10.5123 USDTPrice unavailable | 0x0669…5feb |
OPLending Withdraw | 0x766f…d59c | 0xdffc…5308 | 10.5123 USDTPrice unavailable | 0x0669…5feb |
OPspend | 0x766f…d59c | 0x380b…1acb | 3.16575 USDC$3.17 | 0xdead…9a22 |
OPspend | 0x766f…d59c | 0x380b…1acb | 101.2839 USDT$101.28 | 0x2d17…bed5 |
OPLending Withdraw | 0x766f…d59c | 0x01f8…03f4 | 101.2839 USDTPrice unavailable | 0x2d17…bed5 |
OPLending Withdraw | 0x766f…d59c | 0xdffc…5308 | 101.2839 USDTPrice unavailable | 0x2d17…bed5 |
OPspend | 0x766f…d59c | 0x380b…1acb | 6.5124 USDT$6.51 | 0x0cee…c685 |
OPLending Withdraw | 0x766f…d59c | 0x01f8…03f4 | 6.5124 USDTPrice unavailable | 0x0cee…c685 |
OPLending Withdraw | 0x766f…d59c | 0xdffc…5308 | 6.5124 USDTPrice unavailable | 0x0cee…c685 |
Latest available token prices.
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.