Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPLending Collateral Enable | 0x676d…405b | 0x01f8…03f4 | Price unavailable | 0xfad0…8494 |
OPLending Supply | 0x676d…405b | 0x01f8…03f4 | 37.238478 USDCPrice unavailable | 0xfad0…8494 |
OPLending Supply | 0x676d…405b | 0xdffc…5308 | 37.238478 USDCPrice unavailable | 0xfad0…8494 |
OPTop-up | 0x676d…405b | 0x3a6a…6b87 | 0.040354 WETHPrice unavailable | 0x0b8e…c78b |
OPLending Collateral Enable | 0x676d…405b | 0x01f8…03f4 | Price unavailable | 0x0b8e…c78b |
OPLending Supply | 0x676d…405b | 0x01f8…03f4 | 0.040354 WETHPrice unavailable | 0x0b8e…c78b |
OPLending Supply | 0x676d…405b | 0xdffc…5308 | 0.040354 WETHPrice unavailable | 0x0b8e…c78b |
OPLending Collateral Enable | 0x676d…405b | 0x01f8…03f4 | Price unavailable | 0x23f4…04ed |
OPLending Supply | 0x676d…405b | 0x01f8…03f4 | 0.00888 WETHPrice unavailable | 0x23f4…04ed |
OPLending Supply | 0x676d…405b | 0xdffc…5308 | 0.00888 WETHPrice unavailable | 0x23f4…04ed |
Latest available token prices.
Deposits without prices are excluded.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.