Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPLending Collateral Enable | 0x5d96…17fb | 0x01f8…03f4 | Price unavailable | 0x4553…951a |
OPLending Supply | 0x5d96…17fb | 0x01f8…03f4 | 0.000094 liquidBTCPrice unavailable | 0x4553…951a |
OPLending Supply | 0x5d96…17fb | 0xdffc…5308 | 0.000094 liquidBTCPrice unavailable | 0x4553…951a |
OPLending Withdraw | 0x5d96…17fb | 0x01f8…03f4 | 0.000097 eBTCPrice unavailable | 0x4553…951a |
OPLending Withdraw | 0x5d96…17fb | 0xdffc…5308 | 0.000097 eBTCPrice unavailable | 0x4553…951a |
OPLending Collateral Enable | 0x5d96…17fb | 0x01f8…03f4 | Price unavailable | 0x60cb…e21d |
OPLending Supply | 0x5d96…17fb | 0x01f8…03f4 | 0.000097 eBTCPrice unavailable | 0x60cb…e21d |
OPLending Supply | 0x5d96…17fb | 0xdffc…5308 | 0.000097 eBTCPrice unavailable | 0x60cb…e21d |
OPWithdrawal Cancelled | 0x5d96…17fb | 0x380b…1acb | 10.613436 ETHFI$8.26 | 0x60cb…e21d |
OPWithdrawal Requested | 0x5d96…17fb | 0x380b…1acb | 10.613436 ETHFI$8.26 | 0x3cc3…a7fb |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Withdrawal value at the time of transfer.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.