Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0x5461…2472 | 0x380b…1acb | 1,016.49 USDT$1K | 0xbf45…3deb |
OPLending Withdraw | 0x5461…2472 | 0x01f8…03f4 | 1,016.49 USDTPrice unavailable | 0xbf45…3deb |
OPLending Withdraw | 0x5461…2472 | 0xdffc…5308 | 1,016.49 USDTPrice unavailable | 0xbf45…3deb |
OPTop-up | 0x5461…2472 | 0x3a6a…6b87 | 1,797.5 USDT$1.8K | 0x03da…92da |
OPLending Collateral Enable | 0x5461…2472 | 0x01f8…03f4 | Price unavailable | 0x03da…92da |
OPLending Supply | 0x5461…2472 | 0x01f8…03f4 | 1,797.5 USDTPrice unavailable | 0x03da…92da |
OPLending Supply | 0x5461…2472 | 0xdffc…5308 | 1,797.5 USDTPrice unavailable | 0x03da…92da |
OPspend | 0x5461…2472 | 0x380b…1acb | 449.99 USDT$449.99 | 0x16e3…16a2 |
OPLending Withdraw | 0x5461…2472 | 0x01f8…03f4 | 449.99 USDTPrice unavailable | 0x16e3…16a2 |
OPLending Withdraw | 0x5461…2472 | 0xdffc…5308 | 449.99 USDTPrice unavailable | 0x16e3…16a2 |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.