Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPLending Withdraw | 0x3a51…a90b | 0x01f8…03f4 | 183.974709 liquidUSDPrice unavailable | 0x8902…4427 |
OPLending Withdraw | 0x3a51…a90b | 0xdffc…5308 | 183.974709 liquidUSDPrice unavailable | 0x8902…4427 |
OPLending Repay | 0x3a51…a90b | 0x01f8…03f4 | 217.114258 USDCPrice unavailable | 0x8902…4427 |
OPLending Repay | 0x3a51…a90b | 0xdffc…5308 | 217.114258 USDCPrice unavailable | 0x8902…4427 |
OPLending Withdraw | 0x3a51…a90b | 0x01f8…03f4 | 0.906363 liquidETHPrice unavailable | 0x4891…b251 |
OPLending Withdraw | 0x3a51…a90b | 0xdffc…5308 | 0.906363 liquidETHPrice unavailable | 0x4891…b251 |
OPLending Withdraw | 0x3a51…a90b | 0x01f8…03f4 | 0.019338 liquidBTCPrice unavailable | 0x6f09…8969 |
OPLending Withdraw | 0x3a51…a90b | 0xdffc…5308 | 0.019338 liquidBTCPrice unavailable | 0x6f09…8969 |
OPspend | 0x3a51…a90b | 0x380b…1acb | 15.923405 USDC$15.92 | 0xa39d…6e78 |
OPLending Borrow | 0x3a51…a90b | 0x01f8…03f4 | 15.923405 USDCPrice unavailable | 0xa39d…6e78 |
Balances without prices are excluded.
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.