Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPTop-up | 0x353f…10c1 | 0x3a6a…6b87 | 62.399412 liquidETH$188.2K | 0x34ac…3df1 |
OPLending Collateral Enable | 0x353f…10c1 | 0x01f8…03f4 | Price unavailable | 0x34ac…3df1 |
OPLending Supply | 0x353f…10c1 | 0x01f8…03f4 | 62.399412 liquidETHPrice unavailable | 0x34ac…3df1 |
OPLending Supply | 0x353f…10c1 | 0xdffc…5308 | 62.399412 liquidETHPrice unavailable | 0x34ac…3df1 |
OPspend | 0x353f…10c1 | 0x380b…1acb | 325.91 USDC$325.91 | 0x312a…1b38 |
OPLending Withdraw | 0x353f…10c1 | 0x01f8…03f4 | 325.91 USDCPrice unavailable | 0x312a…1b38 |
OPLending Withdraw | 0x353f…10c1 | 0xdffc…5308 | 325.91 USDCPrice unavailable | 0x312a…1b38 |
OPLending Collateral Enable | 0x353f…10c1 | 0x01f8…03f4 | Price unavailable | 0x3fa8…abfe |
OPLending Supply | 0x353f…10c1 | 0x01f8…03f4 | 10,444.101351 weEURPrice unavailable | 0x3fa8…abfe |
OPLending Collateral Enable | 0x353f…10c1 | 0xdffc…5308 | Price unavailable | 0x3fa8…abfe |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.