Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0x2fdd…c21a | 0x380b…1acb | 146.85638 weEUR$170.58 | 0xe0f0…5ce4 |
OPLending Withdraw | 0x2fdd…c21a | 0x01f8…03f4 | 146.85638 weEURPrice unavailable | 0xe0f0…5ce4 |
OPLending Withdraw | 0x2fdd…c21a | 0xdffc…5308 | 146.85638 weEURPrice unavailable | 0xe0f0…5ce4 |
OPspend | 0x2fdd…c21a | 0x380b…1acb | 2.545511 weEUR$2.96 | 0x6e78…f46e |
OPLending Withdraw | 0x2fdd…c21a | 0x01f8…03f4 | 2.545511 weEURPrice unavailable | 0x6e78…f46e |
OPLending Withdraw | 0x2fdd…c21a | 0xdffc…5308 | 2.545511 weEURPrice unavailable | 0x6e78…f46e |
OPspend | 0x2fdd…c21a | 0x380b…1acb | 206.982315 weEUR$240.52 | 0x770b…8863 |
OPLending Withdraw | 0x2fdd…c21a | 0x01f8…03f4 | 206.982315 weEURPrice unavailable | 0x770b…8863 |
OPLending Withdraw | 0x2fdd…c21a | 0xdffc…5308 | 206.982315 weEURPrice unavailable | 0x770b…8863 |
OPspend | 0x2fdd…c21a | 0x380b…1acb | 6.846518 weEUR$7.96 | 0x1e20…ed4e |
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.