Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0x2cde…3a7d | 0x380b…1acb | 3.0351 frxUSD$3.04 | 0x162a…ceff |
OPLending Withdraw | 0x2cde…3a7d | 0x01f8…03f4 | 3.0351 frxUSDPrice unavailable | 0x162a…ceff |
OPLending Withdraw | 0x2cde…3a7d | 0xdffc…5308 | 3.0351 frxUSDPrice unavailable | 0x162a…ceff |
OPspend | 0x2cde…3a7d | 0x380b…1acb | 8.57265 frxUSD$8.57 | 0xcc81…16b9 |
OPLending Withdraw | 0x2cde…3a7d | 0x01f8…03f4 | 8.57265 frxUSDPrice unavailable | 0xcc81…16b9 |
OPLending Withdraw | 0x2cde…3a7d | 0xdffc…5308 | 8.57265 frxUSDPrice unavailable | 0xcc81…16b9 |
OPspend | 0x2cde…3a7d | 0x380b…1acb | 13.4469 frxUSD$13.45 | 0xb690…4b67 |
OPLending Withdraw | 0x2cde…3a7d | 0x01f8…03f4 | 13.4469 frxUSDPrice unavailable | 0xb690…4b67 |
OPLending Withdraw | 0x2cde…3a7d | 0xdffc…5308 | 13.4469 frxUSDPrice unavailable | 0xb690…4b67 |
OPspend | 0x2cde…3a7d | 0x380b…1acb | 23.10495 frxUSD$23.10 | 0x1acb…1bf2 |
Balances without prices are excluded.
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.