Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPLending Collateral Enable | 0x12cc…64aa | 0x01f8…03f4 | Price unavailable | 0x5fa0…0fc6 |
OPLending Supply | 0x12cc…64aa | 0x01f8…03f4 | 0.021364 liquidETHPrice unavailable | 0x5fa0…0fc6 |
OPLending Supply | 0x12cc…64aa | 0xdffc…5308 | 0.021364 liquidETHPrice unavailable | 0x5fa0…0fc6 |
OPLending Withdraw | 0x12cc…64aa | 0x01f8…03f4 | 0.02364 WETHPrice unavailable | 0x5fa0…0fc6 |
OPLending Withdraw | 0x12cc…64aa | 0xdffc…5308 | 0.02364 WETHPrice unavailable | 0x5fa0…0fc6 |
OPTop-up | 0x12cc…64aa | 0x3a6a…6b87 | 0.02364 WETHPrice unavailable | 0xd1f5…8a0d |
OPLending Collateral Enable | 0x12cc…64aa | 0x01f8…03f4 | Price unavailable | 0xd1f5…8a0d |
OPLending Supply | 0x12cc…64aa | 0x01f8…03f4 | 0.02364 WETHPrice unavailable | 0xd1f5…8a0d |
OPLending Supply | 0x12cc…64aa | 0xdffc…5308 | 0.02364 WETHPrice unavailable | 0xd1f5…8a0d |
OPspend | 0x12cc…64aa | 0x380b…1acb | 139.9965 USDC$140.00 | 0x47c5…2756 |
Latest available token prices.
Deposits without prices are excluded.
Spend value at the time of payment.
Withdrawal value at the time of transfer.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.