Explore Cash Safe balances, deposits, spend, withdrawals, and debt across every supported network.
Activity across all supported networks.
| Activity | Account | Contract | Value | Transaction |
|---|---|---|---|---|
OPspend | 0x0101…82a4 | 0x380b…1acb | 84 EURC$95.52 | 0x57b5…8fc6 |
OPspend | 0x0101…82a4 | 0x380b…1acb | 67.86 EURC$77.17 | 0xafb1…5095 |
OPspend | 0x0101…82a4 | 0x380b…1acb | 66 EURC$75.06 | 0xdd76…59ce |
OPspend | 0x0101…82a4 | 0x380b…1acb | 110 EURC$125.09 | 0x9d52…105c |
OPspend | 0x0101…82a4 | 0x380b…1acb | 140 EURC$159.21 | 0xdba0…bf30 |
OPspend | 0x0101…82a4 | 0x380b…1acb | 23.19 EURC$26.37 | 0xa924…3c74 |
OPspend | 0x0101…82a4 | 0x380b…1acb | 22 EURC$25.05 | 0xd583…11df |
OPspend | 0x0101…82a4 | 0x380b…1acb | 22.83 EURC$26.17 | 0x8c82…2796 |
OPspend | 0x0101…82a4 | 0x380b…1acb | 14.69 EURC$16.85 | 0xb175…d418 |
OPTop-up | 0x0101…82a4 | 0x3a6a…6b87 | 3,925.062652 EURC$4.5K | 0x5a63…4377 |
Latest available token prices.
Latest available token prices.
Deposit value at the time of transfer.
Spend value at the time of payment.
Paid and cleared cashback · value at the time of payment.
Cash mode 0 is Credit; mode 1 is Debit.